Kris Carlon
Putting down roots in Berlin after six years of traveling is a major step for Kris Carlon, who has spent more time living out of a tent lately than sitting at a desk. Kris comes to the AndroidPIT Editorial Team via a lengthy period spent writing on art and culture in Australia and other places he has lived. He joined the Android community while resurfacing in civilization back in 2010 and has never looked back, using technology to replace his actual presence in other people's lives ever since.It's the time of year when all the big guns are dropping new flagships and others are just on the horizon, so if you're thinking about picking up a new smartphone for the summer, here's the specs comparison you need to help you compare apples to apples. Even though the LG G3 hasn't been made official yet, we've taken the liberty of taking a shot at the specs you might be able to expect. But take those with a grain of salt.
Clash of the Titans: which flagship is the best right now? / © AndroidPIT/Sony/Samsung/Oppo/HTC/LGThe Galaxy S5 was a bit of a let down for many when it was announced and the Xperia Z2 is a relatively minor improvement over the Z1 as far as flagship successors go. The Oppo Find 7 is a bit of a beast but we have yet to see a unit in the flesh. The HTC One M8 has pretty much blown everyone's socks off, including ours, and it just goes to show what can be achieved without needing the best specs available. The upcoming LG G3, while still residing in rumorville, will pretty much be the opposite – a premium specs machine that probably won't get as much attention as it deserves. Here's the numbers for you to ponder over in any case.
| Samsung Galaxy S5 | Sony Xperia Z2 | Oppo Find 7 | HTC One M8 | LG G3 (TBC) | |
| Display | 1920 x 1080 (432ppi), 5.1-inch Super AMOLED Full HD | 1920 x 1080 pixels (424 ppi), 5.2-inch Triluminos Full HD IPS | 2,560 x 1,440 pixels,(538 ppi), 5.5-inch Quad HD (2K) IPS | 1,920 x 1,080 pixels (441 ppi), 5-inch Full HD LCD | 2,560 x 1,440 pixels (534 ppi), 5.5-inch |
| Processor | 2.5 GHz Snapdragon 800, Adreno 330 graphics | 2.3 GHz Snapdragon 801, Adreno 330 graphics | 2.5 GHz Snapdragon 801, Adreno 330 graphics | 2.3 GHz Snapdragon 801, Adreno 330 graphics | 2.5 GHz Snapdragon 801/805, Adreno 330 graphics |
| Memory | 2GB | 3 GB | 3 GB | 2 GB | 3 GB |
| Internal Memory | 16 / 32 GB (microSD up to 128 GB) | 16 GB (microSD up to 64 GB) | 32 GB (microSD up to 128 GB) | 16 / 32 GB (microSD up to 128 GB) | 32 GB (microSD up to 128 GB) |
| Camera | 16 MP OIS (Rear), 2 MP (Front) | 20.7 MP OIS (Rear), 2.2 MP (Front) | 13 MP BSI sensor (Rear), 5 MP (Front) | 4 MP Ultrapixel OIS (Rear), 5 MP (Front) | 13 MP/16 MP OIS (Rear), 2.1 MP (Front) |
| Connectivity | 802.11a/ac/b/g/n, dual-band Wi-Fi, NFC, Bluetooth 4.0, LTE | 802.11a/ac/b/g/n, dual-band Wi-Fi, NFC, Bluetooth 4.0, LTE | 802.11 a/ac/b/g/n dual-band Wi-Fi, NFC, Bluetooth 4.0. LTE | 802.11a/ac/b/g/n, dual-band Wi-Fi, NFC, Bluetooth 4.0, LTE | 802.11a/ac/b/g/n, dual-band Wi-Fi, NFC, Bluetooth 4.0, LTE |
| Battery | 2,800 mAh (removable) | 3,200 mAh | 3,000 mAh (removable) | 2,600 mAh | 3,000+ mAh |
| Operating System | Android 4.4, TouchWiz | Android 4.4, Xperia UI | Android 4.3, Color OS 2.0 | Android 4.4, HTC Sense 6 | Android 4.4, Optimus UI |
| Dimensions | 142 x 72.5 x 8.1mm | 146.8 x 73.3 x 8.2mm | 152.6 x 75 x 9.2 mm | 146.4 x 70.6 x 9.35 mm | - |
| Weight | 145 g | 158g | 171 g | 160 g | - |
| Other Features | Fingerprint scanner, heart rate sensor, Ultra Power Saving Mode, IP67 certified, 4K video | IP58 certified, BRAVIA screen tech, Exmor RS camera, 4K video | 50 MP images (via software), VOOC rapid charger, 4K video, MaxxAudio | UltraPixel Duo camera, Zoe, BoomSound, BlinkFeed | Total guesses: water-resistant, dustproof, fingerprint scanner, |
Price and availability
This is where things always get sticky, it's easy to compare numbers on a table, but a lot harder to evaluate just how much some of the ''extras'' are really worth. Not to mention some of these devices come in 16 GB models and others in 32 GB (or both). The Galaxy S5 is 650 USD (16 GB), the Xperia Z2 600-650 USD (16 GB), the Find 7 600 USD (32 GB), the One M8 650 USD (16 GB) and the G3 will cost who knows what, let's say 600-650 USD.
So while all of these flagships roll in at around the same price, the specs are all over the shop and the additional extras are entirely up to your taste. Hardware-wise, I'm tempted to give it to the Find 7, although the G3 could come in and top it, especially if it's running the newest version of Android (even with the rather awful Optimus UI). But all things considered, I think the HTC One M8 may very well stand the test of time in the same way as the previous version.
What do you think comes out on top so far? What is the major consideration for you in a smartphone?
View the Original article
http://indomp3.asia
Tidak ada komentar:
Posting Komentar